Waratah Forestry Equipment launches new H427 and H427X harvester heads
Waratah Forestry Equipment has launched the new H427 and H427X harvester heads to deliver powerful, durable and reliable solutions for today’s toughest forestry applications.
As our largest 400 Series harvester head, the H427 delivers performance, durability and precision for big timber. With heavy-duty features and a large capacity, this powerhouse head is made for late thinnings to the final cut.
Featuring a strong frame, with an optional top saw, and HD tilt frame, the H427 delivers reliable performance and productivity. Its high feed force and cut capacity make it ideal for harvesting large-diameter timber.
The latest measuring system design improves length and diameter accuracy for efficient, high-output processing. Its efficient, powerful control valve and optimized four-roller feed arm geometry ensure consistent productivity on wheeled and tracked carriers.
The four-knife delimbing system delivers consistent, clean results, while simplified service access and a streamlined design help reduce downtime in the field. The durable H427 offers reliability in demanding forestry applications.
Dimensions | Width, head open (mm/in.) | 1770 / 70 |
Width, head closed (mm/in.) | 1447 / 57 | |
Height without rotator and link (mm/in.) | 1779 / 70 1870 / 74 with top saw |
|
Weight | Excluding rotator, link and some options (kg/lb.) | 1655 / 3,649 |
Delimbing | Delimbing knives | 4 moving, 2 fixed |
Delimbing diameter, tip to tip (mm/in.) | 490 / 19.2 | |
Maximum opening, upper knives (mm/in.) | 720 / 28.3 | |
Maximum opening, lower knives (mm/in.) | 800 / 31.5 | |
Drive | Quantity of drive rollers | 4 |
Gross feed force [kN] (steel feed wheels) | 500 / 780cc (@ 350 bar): 40 | |
(multi-speed) | 1014 / 507cc or 315cc: 42 | |
1043 / 630cc: 43 | ||
Maximum feed speed (m/s) | 6 | |
Maximum roller opening (mm/in.) | 720 / 28.3 | |
Minimum diameter (mm/in.) | 50 / 2 | |
Butt / Felling Saw | Standard | SuperCut 100S saw unit, automatic chain tensioning |
Maximum cut diameter (mm/in.) | 760 / 29.9 | |
Length of saw bar (mm/in.) | 900 / 35.4 | |
Chain type (mm/in.) | 10 / 0.404 | |
Saw motor (cc) | 32 | |
Oil tank capacity (l) | 14.3 | |
Carrier Range | Wheeled (metric tons) | 18-25 |
Tracked (metric tons) | 20-30 | |
Hydraulic System | Maximum operating pressure (MPa/psi) | 35 / 5,076 |
Recommended pump capacity (L/min.,gal./min.) | 260–370, 69-98 | |
Control and Measuring System | TimberRite H-16 |
Rotator options | Feed motors (single, multi-speed) |
Hoses through junction box (direct hosing not available) | Feeding pressure 280/350 bar |
Multi-tree handling (MTH) (not available with topsaw) | HD feed motor covers |
HD tilt frame | Saw bar and chain grease lubrication |
Top saw | Chain and saw-bar kits |
IHC top delimbing knife | Find-end sensor |
Wide or classic top delimbing knife | Hydraulic hose kit |
Processing knives | Color marking |
Measuring wheels (four options: std, grooved, Euca/MTH & spike) | Snow protection |
Stump treatment (nozzles & through bar) | Uptime kit |
Feed wheels:
|
Waratah Forestry Equipment has launched the new H427 and H427X harvester heads to deliver powerful, durable and reliable solutions for today’s toughest forestry applications.
Built for extreme forestry conditions, the H427 delivers strong performance, durability and precision for harvesting large timber on steep and rugged terrain.
Not all models available in all countries. Service and support may also vary by region. Please contact a dealer for more information.